DOLAR 44,4684 0.19%
EURO 51,2648 -0.07%
ALTIN 6.417,412,74
BITCOIN 29584140.52439%
Rize
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3496625 20032946 % -0.75232 18:59
  • Ethereum 95965 120685588.47339 % -0.89345 18:59
  • Tether 45.69 189852859771.04 % 0.29886 18:59
  • BNB 29860 134785017.98 % -0.00525 18:59
  • XRP 61.67 61829045420 % -1.116 18:58
  • USDC 45.73 76595069701.894 % 0.31176 18:59
  • Solana 3904.41 577980500.31139 % -1.58553 18:59
  • TRON 16.58 94804720740.622 % -0.16855 18:59
  • Figure Heloc 47.14 18012758879.687 % 0.78344 18:58
  • Dogecoin 4.77 154347036383.71 % -0.64145 18:58
  • Hyperliquid 2610.32 238385315.95414 % -2.1454 18:58
  • USDS 45.72 11112102566.931 % 0.31189 18:58
  • Zcash 27981 16688225.165545 % -8.29153 18:58
  • LEO Token 453.31 920571321.9 % 0.40189 18:58
  • Cardano 11.22 37001084154.715 % -1.96151 18:58
  • Bitcoin Cash 17170.9 20037903.021651 % -0.48746 18:58
  • Monero 17440.86 18446744.07371 % -5.08452 18:58
  • Chainlink 439.18 727099970.42555 % -0.85864 18:58
  • WhiteBIT Coin 2576.94 118458551 % -1.04879 18:58
  • Canton 7.17 38599995801.242 % -1.60912 18:58
  • Toncoin 88.07 2693299098.6993 % -5.25333 18:58
  • Stellar 6.66 33522239256.591 % -0.58003 18:59
  • Sui 49.1 4005418369.5667 % -5.85307 18:58
  • Litecoin 2453.18 77193651.983471 % -0.41185 18:58
  • Avalanche 424.48 431771961.17721 % -1.29525 18:59
  • Hedera 4.05 43373490528.482 % -1.31027 18:58
  • MemeCore 126.11 1304275388.9454 % 0.46545 18:58
  • Rain 0.338414 479097165500.46 % -1.12363 18:58
  • Shiba Inu 0.00026254 5.8924326844105E+14 % -1.0972 18:59
  • Cronos 3.14 44786384852.3 % -0.58042 18:58
  • Circle USYC 51.24 2663603923.7872 % 16:49
  • NEAR Protocol 99.06 1296191329 % 18.75138 18:59
  • Tether Gold 206058 592823.659532 % -0.03839 18:59
  • Bittensor 12664.02 9597491 % -1.22754 18:58
  • BlackRock USD Institutional Digital Liquidity Fund 45.74 2533030552.8604 % 0.31187 18:50
  • Uniswap 161.66 635795562.74285 % -1.31155 18:59
  • Polkadot 59.12 1685001832.3543 % 1.46101 18:59
  • Mantle 29.57 3302294382.5368 % -4.58888 18:58
  • Ondo US Dollar Yield 51.77 1888656686.4911 % 1.05768 18:58
  • PAX Gold 206162 470301.37 % -0.08609 18:59
  • Ondo 18.27 4869330647 % -2.774 18:58
  • World Liberty Financial 2.76 31773104220 % -4.4025 18:58
  • HTX DAO 9.192E-5 9.0570766407358E+14 % -0.03388 18:58
  • Falcon USD 45.65 1784477249.0024 % 0.37263 18:58
  • Aster 30.74 2579922243.4699 % -2.78168 18:58
  • OKB 3776.49 21000000 % 2.54789 18:59
  • Sky 3.21 23228047489.105 % -1.36996 18:58
  • Pi Network 6.94 10592015163.04 % -0.55316 18:58
  • Pepe 0.00016878 4.2069E+14 % -2.33514 18:58
  • USDD 45.7 1511335451 % 0.35009 18:58
  • Internet Computer 118.38 553013421.17392 % 2.11561 18:59
  • Ethereum Classic 409.65 156559601.6229 % 0.11394 18:58
  • Bitget Token 90.43 699992035.97879 % -0.81561 18:59
  • BFUSD 45.68 1320000000 % 0.31561 18:58
  • Aave 3940.36 15179911.874935 % -2.58458 18:59
  • Morpho 91.29 633043065.04059 % 1.15785 18:58
  • Quant 3596.8 14544176.164081 % 7.61932 18:58
  • Cosmos Hub 96.04 509987725.34781 % 3.89024 18:58
  • KuCoin 361.47 134655021.73557 % 0.09536 18:59
  • Spiko EU T-Bills Money Market Fund 55.88 866127792.27097 % 0.35469 18:55
  • United Stables 45.75 1027858682.01 % 0.27551 18:58
  • Algorand 5.27 8914178396.5872 % -0.21069 18:58
  • Render 88.28 518743261.01407 % 0.67297 18:59
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 507.22 88233209.224042 % 0.32132 18:50
  • POL (ex-MATIC) 4.18 10647464891.321 % 0.96148 18:58
  • Blockchain Capital 4836.48 9112111 % 0.32573 18:55
  • Worldcoin 12.84 3414545758.1277 % 5.35834 18:58
  • Janus Henderson Anemoy Treasury Fund 50.5 850609381.31547 % 0.31961 18:40
  • Kaspa 1.56 27416658504.525 % -0.08366 18:58
  • Ethena 4.74 9026562500 % -2.16499 18:58
  • NEXO 39.91 1000000000 % 0.27162 18:58
  • Venice Token 818.34 46313989.032966 % -0.81921 18:58
  • JUST 4.24 8543764567.3127 % 1.46513 18:59
  • Aptos 43.87 819386045.49436 % -0.77658 18:58
  • Filecoin 45.35 782361778 % -0.36549 18:59
  • Gate 321.71 106483509.17747 % 0.64918 18:58
  • Flare 0.38251 86267237684.87 % -0.20137 18:58
  • Arbitrum 5.05 6255821492 % -2.38831 18:58
  • Jupiter 9.35 3320312968.08 % -2.7634 18:58
  • XDC Network 1.52 19946688440 % -2.59224 18:58
  • DeXe 622.91 46750552.58384 % -5.66273 18:59
  • Pump.fun 0.080753 354135325401.6 % -2.16337 18:58
  • Beldex 3.65 7738245369.747 % 1.64036 18:58
  • Pudgy Penguins 0.418199 62860396090 % -1.90358 18:58
  • VeChain 0.301662 85985041177 % -0.6926 18:59
  • Dash 2021.51 12700590.883829 % -8.80938 18:58
  • Provenance Blockchain 0.481036 53294612295 % -9.84861 18:58
  • Usual USD 45.67 555477319.94374 % 0.30941 18:58
  • OUSG 5274.47 4797002.6290467 % 0.33486 18:55
  • Midnight 1.47 16607399400.635 % 4.23393 18:58
  • Bonk 0.00027787 87994731966747 % -1.29225 18:58