DOLAR 48,25320,05%
EURO 56,09000,32%
ALTIN 6.881,22-0,40
BITCOIN 3797770-0.51721%
Rize
12°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3288705 20112318 % -1.67105 14:01
  • Ethereum 92007 122221530.6013 % -2.37307 14:01
  • Tether 50.31 175398004599.97 % -0.00631 14:01
  • BNB 29977 131510556.79 % -1.5109 14:01
  • USDC 50.32 69108261625.301 % -0.01422 14:01
  • XRP 48.67 63516606953 % -2.16588 14:01
  • Solana 3650.37 591629119.3452 % -3.28537 14:01
  • TRON 15.45 95042001136.592 % -1.54892 14:01
  • Figure Heloc 53.65 26672584900.289 % 1.87087 14:01
  • Hyperliquid 3417.45 237730949.46 % 0.60958 14:01
  • Zcash 45607 17042769.436562 % 3.01638 14:01
  • Monero 25426 18831329.571656 % -3.86349 14:01
  • Dogecoin 2.98 156756772860.17 % -4.6611 14:01
  • LEO Token 460.5 919857851.9 % -1.61545 14:01
  • WhiteBIT Coin 3180.82 118657693 % -2.40794 14:01
  • Chainlink 468.06 766849970.42488 % -1.79548 14:01
  • Cardano 7.8 37566937361.013 % -2.99076 14:01
  • Stellar 7.02 35407559490.36 % -1.24653 14:01
  • Dai 50.33 4465088974.334 % -0.03922 14:01
  • Bitcoin Cash 10584.56 20117065.521651 % -2.33665 14:01
  • NEAR Protocol 158.83 1311777545 % -4.05318 14:01
  • Litecoin 2280.71 77830242.601955 % -3.65592 14:01
  • Canton 4.11 40057309501.832 % -1.31969 14:01
  • Avalanche 365.66 446438150.33755 % -7.53065 14:01
  • Uniswap 259.77 607595895.87598 % -2.24103 14:01
  • Tether Gold 192411 808994.63 % -1.03585 14:01
  • USD1 50.23 3096331190.8198 % -0.03143 14:01
  • Sui 36.72 4139043544.1304 % -3.73303 14:01
  • Gram (prev. Toncoin) 52.68 2857413561.1109 % -2.97733 14:01
  • Rain 0.184365 714409616455.91 % -0.72374 14:01
  • Hedera 2.96 44327139454.892 % -1.99433 14:01
  • Ondo US Dollar Yield 57.89 2076494871.0589 % -0.00161 14:01
  • Shiba Inu 0.00019875 5.8923801544434E+14 % -3.69185 14:01
  • Quant 7873.63 14556178.164081 % -0.10672 14:01
  • Bittensor 9698.89 11729752.888904 % -5.19612 14:01
  • Cronos 2.22 50777702702.385 % -4.31163 14:01
  • Circle USYC 57.58 1764324012.1089 % -0.01649 14:01
  • Spiko Amundi Overnight Swap Fund (EUR) 56.45 1745416880.3145 % -0.02133 14:01
  • MemeCore 41.91 2298048821.7115 % -1.04676 14:01
  • OKB 4433.73 21000000 % -1.67325 14:01
  • PAX Gold 192511 447521.858687 % -1.03062 14:01
  • Pepe 0.00020135 4.2069E+14 % -5.14499 14:01
  • Aave 5415.34 15440985.622029 % 2.2423 14:01
  • Falcon USD 50.1 1652381834.933 % -0.02315 14:01
  • Ethena 6.05 13500000000 % -3.66685 14:01
  • World Liberty Financial 2.39 31780433392 % -0.58924 14:01
  • Ondo 15.49 4869330647 % -4.43838 14:01
  • USDD 50.25 1452701627 % 0.09796 14:01
  • Aster 26.62 2571858486.4432 % -15.99845 14:01
  • Pump.fun 0.148105 458420664666.22 % -8.8929 14:01
  • BFUSD 50.3 1320000000 % -0.01306 14:01
  • HTX DAO 7.46E-5 8.8884637053819E+14 % -1.49918 14:01
  • Sky 2.74 23413182325.586 % -2.81275 14:01
  • Polkadot 37.15 1712221813.8078 % -4.54929 14:01
  • Mantle 19.05 3312003382.5368 % -4.829 14:01
  • Morpho 89.22 705523402.52857 % -6.02849 14:01
  • Internet Computer 111.95 558959862.82926 % -6.22851 14:01
  • JUST 7.29 8018019892.3417 % -0.57421 14:01
  • Bitget Token 80.06 699992029.6481 % -1.4832 14:01
  • Worldcoin 13.28 3786711103.337 % -3.77359 14:01
  • Venice Token 987.81 48982984.984823 % 9.24445 14:01
  • Ethereum Classic 302.37 159032654.35998 % -3.43461 14:01
  • Arbitrum 6.8 6892115031 % -3.28788 14:01
  • Bitway 30.53 1505787513.6457 % -13.46047 14:01
  • Jupiter 13.23 3319369204.37 % 0.99141 14:01
  • KuCoin 311.63 139655021.2774 % -4.4096 14:01
  • POL (ex-MATIC) 4.07 10650203932.475 % -1.69172 14:01
  • Gate 398.4 104710335.77016 % -5.90885 14:01
  • Midnight 2.5 16607399400.635 % -0.39382 14:01
  • Render 70.03 556473422.34888 % -4.99716 14:01
  • Kaspa 1.37 27811029673.091 % -0.57186 14:01
  • Lighter 149.36 250000000 % -2.46015 14:01
  • Pi Network 3.21 11393112467.77 % -4.46524 14:01
  • Algorand 4.02 9079992799.5232 % -2.431 14:01
  • Cosmos Hub 65.92 542022358.09407 % -1.92608 14:01
  • Injective 354.45 100000000 % -8.87705 14:01
  • GHO 50.27 699000000 % -0.00777 14:01
  • Invesco Short Duration US Government Securities Fund 567.66 60437302.566427 % -0.01649 14:01
  • NEXO 33.33 1000000000 % -2.18708 14:01
  • Janus Henderson Anemoy AAA CLO Fund 53.17 545453370.0525 % -0.01649 14:01
  • Beldex 3.68 7871917992.172 % -1.56481 14:01
  • LayerZero 71.59 399976127.72813 % -5.46612 14:01
  • XDC Network 1.43 19946688440 % 0.67628 14:01
  • Pearl 75.05 379912072.96181 % -3.15385 14:01
  • PancakeSwap 81.3 344252548.70927 % -2.1649 14:01
  • Filecoin 31.13 846503662 % -8.42562 14:01
  • EURC 55.31 470181447.96809 % -0.22662 14:01
  • Stacks 13.56 1882754150.7522 % -2.04771 14:01
  • Ether.fi 25.37 998535999 % -5.50526 14:01
  • Pieverse 91.27 274750000 % 2.15911 14:01