DOLAR 48,25320,05%
EURO 56,09000,32%
ALTIN 6.881,22-0,40
BITCOIN 3797770-0.51721%
Rize
12°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3295732 20112318 % -1.96391 13:54
  • Ethereum 92336 122221530.6013 % -3.01119 13:54
  • Tether 50.31 175398004599.97 % -0.00758 13:54
  • BNB 30047 131510556.79 % -1.68806 13:54
  • USDC 50.32 69108261625.301 % -0.01489 13:54
  • XRP 48.91 63516606953 % -2.44435 13:54
  • Solana 3665.06 591629119.3452 % -3.63215 13:54
  • TRON 15.45 95042001136.592 % -1.6931 13:54
  • Figure Heloc 53.66 26672584900.289 % 1.87503 09:17
  • Hyperliquid 3429.48 237730949.46 % 0.58422 13:54
  • Zcash 45921 17042769.436562 % 2.7358 13:54
  • Monero 25465 18831329.571656 % -4.19782 13:54
  • Dogecoin 2.99 156756772860.17 % -5.09368 13:54
  • LEO Token 460.48 919857851.9 % -1.61595 13:54
  • WhiteBIT Coin 3189.09 118657693 % -2.73707 13:54
  • Chainlink 470.17 766849970.42488 % -2.14488 13:54
  • Cardano 7.84 37566937361.013 % -3.25965 13:54
  • Stellar 7.05 35407559490.36 % -1.51872 13:54
  • Dai 50.33 4465088974.334 % -0.03611 13:54
  • Bitcoin Cash 10614.36 20117065.521651 % -2.75931 13:54
  • NEAR Protocol 159.66 1311777545 % -4.68056 13:54
  • Litecoin 2286.95 77830242.601955 % -4.25961 13:54
  • Canton 4.11 40057309501.832 % -2.52099 13:54
  • Avalanche 367.85 446438150.33755 % -7.8993 13:54
  • Uniswap 261.07 607595895.87598 % -3.09456 13:54
  • Tether Gold 192453 808994.63 % -1.05088 13:54
  • USD1 50.24 3096331190.8198 % -0.04549 13:54
  • Sui 36.89 4139043544.1304 % -3.96125 13:54
  • Gram (prev. Toncoin) 52.83 2857413561.1109 % -3.29751 13:54
  • Hedera 2.98 44327139454.892 % -1.97184 13:54
  • Rain 0.184345 714409616455.91 % -0.83376 13:54
  • Ondo US Dollar Yield 58 2076494871.0589 % -0.08022 13:54
  • Shiba Inu 0.00019953 5.8923801544434E+14 % -4.08034 13:54
  • Quant 7893.23 14556178.164081 % -0.61028 13:54
  • Bittensor 9756.32 11729752.888904 % -5.56762 13:54
  • Cronos 2.23 50777702702.385 % -4.33676 13:54
  • Circle USYC 57.58 1764324012.1089 % -0.01649 13:54
  • Spiko Amundi Overnight Swap Fund (EUR) 56.45 1745416880.3145 % -0.02133 13:54
  • MemeCore 42.03 2298048821.7115 % -1.12456 13:54
  • OKB 4445.86 21000000 % -1.56 13:54
  • PAX Gold 192522 447521.858687 % -1.06888 13:54
  • Pepe 0.00020224 4.2069E+14 % -5.84814 13:54
  • Aave 5439.08 15440985.622029 % 2.20486 13:54
  • Falcon USD 50.1 1652381834.933 % 0.11159 13:54
  • Ethena 6.08 13500000000 % -4.02414 13:54
  • World Liberty Financial 2.39 31780433392 % -0.83004 13:54
  • Ondo 15.57 4869330647 % -4.47636 13:54
  • USDD 50.25 1452701627 % 0.04707 13:54
  • Aster 26.66 2571858486.4432 % -16.54408 13:54
  • Pump.fun 0.148942 458420664666.22 % -9.17345 13:54
  • BFUSD 50.3 1320000000 % -0.00398 13:54
  • HTX DAO 7.467E-5 8.8884637053819E+14 % -1.49407 13:54
  • Sky 2.73 23413182325.586 % -3.97184 13:54
  • Polkadot 37.3 1712221813.8078 % -5.15233 13:54
  • Mantle 19.1 3312003382.5368 % -5.08326 13:54
  • Morpho 89.54 705523402.52857 % -6.14933 13:54
  • Internet Computer 112.92 558959862.82926 % -6.31277 13:54
  • JUST 7.29 8018019892.3417 % -0.57876 13:54
  • Bitget Token 80.09 699992029.6481 % -1.58024 13:54
  • Worldcoin 13.33 3786711103.337 % -4.43646 13:54
  • Venice Token 991.59 48982984.984823 % 8.78418 13:54
  • Ethereum Classic 303.5 159032654.35998 % -3.88504 13:54
  • Arbitrum 6.85 6892115031 % -2.99574 13:54
  • Bitway 31.12 1505787513.6457 % -12.31394 13:54
  • Jupiter 13.34 3319369204.37 % 0.58545 13:54
  • KuCoin 313.59 139655021.2774 % -3.87634 13:54
  • POL (ex-MATIC) 4.09 10650203932.475 % -2.08554 13:54
  • Midnight 2.52 16607399400.635 % 0.09862 13:54
  • Gate 398.62 104710335.77016 % -6.14777 13:54
  • Render 70.45 556473422.34888 % -5.12356 13:54
  • Kaspa 1.38 27811029673.091 % -1.21336 13:54
  • Lighter 150.16 250000000 % -2.2662 13:54
  • Algorand 4.04 9079992799.5232 % -2.19463 13:54
  • Pi Network 3.22 11393112467.77 % -4.77874 13:54
  • Injective 360.65 100000000 % -7.55546 13:54
  • Cosmos Hub 66.22 542022358.09407 % -2.60183 13:54
  • GHO 50.27 699000000 % -0.0052 13:54
  • Invesco Short Duration US Government Securities Fund 567.66 60437302.566427 % -0.01649 13:54
  • NEXO 33.49 1000000000 % -2.58132 13:54
  • Janus Henderson Anemoy AAA CLO Fund 53.17 545453370.0525 % -0.01649 13:54
  • Beldex 3.68 7871917992.172 % -1.49275 13:54
  • LayerZero 71.86 399976127.72813 % -5.76207 13:54
  • XDC Network 1.44 19946688440 % 0.88536 13:54
  • Pearl 75.07 379912072.96181 % -3.22423 13:54
  • PancakeSwap 81.57 344252548.70927 % -2.29659 13:54
  • Filecoin 31.19 846503662 % -8.90138 13:54
  • EURC 55.29 470181447.96809 % -0.22538 13:54
  • Stacks 13.64 1882754150.7522 % -2.31296 13:54
  • Pieverse 92.92 274750000 % 4.01404 13:54
  • Ether.fi 25.53 998535999 % -5.85427 13:54