DOLAR 48,25320,05%
EURO 56,09000,32%
ALTIN 6.881,22-0,40
BITCOIN 3797770-0.51721%
Rize
12°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3725124 20085706 % 1.54729 17:51
  • Ethereum 119704 122056009.6056 % 3.63254 17:51
  • Tether 48.63 183442587855.58 % 0.016 17:51
  • BNB 35441 133160518.15 % 2.6452 17:51
  • XRP 63.29 62879209849 % 3.90061 17:51
  • USDC 48.65 73713210565.163 % 0.01906 17:51
  • Solana 4936.49 587211967.781 % 5.42968 17:51
  • TRON 16.24 94953485317.214 % -0.43268 17:51
  • Zcash 72243 16937203.290545 % 19.8951 17:51
  • Figure Heloc 49.84 22665434312.548 % 2.20005 17:51
  • Hyperliquid 4006.43 222445714.07414 % 5.5884 17:51
  • Dogecoin 3.98 155955466383.71 % 4.24668 17:51
  • Monero 25030 18805909.349214 % 5.87477 17:51
  • USDS 48.66 9564004283.0672 % 0.07007 17:51
  • WhiteBIT Coin 3842.15 117882016 % 1.99237 17:51
  • Rain 0.626138 709233671145.2 % 0.22965 17:51
  • Chainlink 552.32 748099970.42488 % 6.79456 17:51
  • LEO Token 434.12 919857851.9 % 0.79951 17:51
  • Cardano 9.83 37522923322.162 % 5.83063 17:51
  • Stellar 9.06 34845005397.588 % 7.84258 17:51
  • Uniswap 371.96 621120422.61048 % 25.14539 17:51
  • Ethena USDe 48.64 4738963898.9547 % 0.05473 17:51
  • Bitcoin Cash 11289.82 20090593.646651 % 8.34888 17:51
  • Dai 48.67 4570876061.0134 % 0.01714 17:51
  • Litecoin 2617.06 77617641.921394 % 6.94753 17:51
  • Canton 4.87 39608529356.845 % 11.17358 17:51
  • NEAR Protocol 147.23 1306569889 % 23.85068 17:51
  • Gram (prev. Toncoin) 65.23 2795414498.0679 % 3.10769 17:51
  • Avalanche 370.6 442855502.88919 % 6.06852 17:51
  • Hedera 3.68 43831556056.045 % 4.95519 17:51
  • Shiba Inu 0.00025163 5.8923916255594E+14 % 8.8069 17:51
  • Sui 35.68 4096537146.541 % 7.95199 17:51
  • Cronos 2.82 49727337022.569 % 5.54931 17:51
  • Tether Gold 211936 622823.659532 % 0.37714 17:51
  • MemeCore 55.86 2273864018.0796 % 2.70032 17:51
  • Bittensor 11127.09 11339645.9251 % 6.55027 17:51
  • Circle USYC 55.37 2246365281.5814 % 0.03999 17:51
  • OKB 5463.83 21000000 % 3.28554 17:51
  • Ondo US Dollar Yield 55.61 1954754823.2972 % 0.24453 17:51
  • Aster 36.15 2704071066.7997 % 10.29863 17:51
  • Aave 6258.29 15427829.574575 % 13.32705 17:51
  • Bitway 34.36 2708142280 % -6.47077 17:51
  • PAX Gold 211965 434499.367539 % 0.22625 17:51
  • Mantle 27.67 3302294382.5368 % 5.27987 17:51
  • Pump.fun 0.192225 468005506776.05 % 7.97082 17:51
  • Ondo 18.34 4869330647 % 15.11484 17:51
  • World Liberty Financial 2.8 31777382106 % 1.24406 17:51
  • Polkadot 51.89 1703207677.0528 % 9.73231 17:51
  • Ethena 7.7 10095312500 % 12.0496 17:51
  • Morpho 106.88 698771762.2372 % 6.79588 17:51
  • USDD 48.58 1528235949 % 0.00541 17:51
  • Pepe 0.00017571 4.2069E+14 % 9.68972 17:51
  • HTX DAO 8.104E-5 8.9823272863402E+14 % 0.3431 17:51
  • Internet Computer 127.19 556898531.22347 % 7.01606 17:51
  • Sky 2.88 23422189621.28 % 4.13988 17:51
  • USDGO 48.69 1381786099.16 % 0.03714 17:51
  • Spiko Amundi Overnight Swap Fund (EUR) 56.57 1180601693.7256 % -0.45511 17:51
  • Falcon USD 48.45 1377036984.9675 % 0.01102 17:51
  • Worldcoin 18.47 3597202423.3115 % 6.33564 17:51
  • Bitget Token 93.65 699992029.6481 % 1.72991 17:51
  • Arbitrum 8.78 6785574605 % 16.10883 17:51
  • Lighter 229.65 250000000 % 9.11189 17:51
  • Ethereum Classic 359.81 158197650.32743 % 4.30423 17:51
  • Venice Token 1184.56 48020611.644946 % 10.03644 17:51
  • POL (ex-MATIC) 4.89 10715847841.42 % 9.10043 17:51
  • Gate 454.15 106631407.96921 % 3.09303 17:51
  • Blockchain Capital 5185.67 9112111 % 0.03144 17:51
  • KuCoin 342.19 137155021.2774 % 4.76065 17:51
  • JUST 5.64 8188743036.3417 % -0.13455 17:51
  • Kaspa 1.64 27705335017.922 % 5.48114 17:51
  • Pi Network 4 11220770646.937 % 1.52638 17:51
  • Quant 2977.5 14544176.164081 % 3.80189 17:51
  • PancakeSwap 118.54 348470971.33044 % 11.60728 17:51
  • Cosmos Hub 76.27 531241266.20234 % 5.89091 17:51
  • Algorand 4.42 9041440361.7405 % 5.19524 17:51
  • NEXO 39.51 1000000000 % 3.51803 17:51
  • Spiko EU T-Bills Money Market Fund 59.15 652909474.76177 % -0.4578 17:51
  • Dash 3004 12831918.950752 % 16.70917 17:51
  • Janus Henderson Anemoy AAA CLO Fund 51.1 738235948.46184 % 0.0425 17:51
  • Jupiter 11.35 3319369204.37 % 12.18339 17:51
  • Render 69.08 518776241.28269 % 10.24931 17:51
  • Invesco Short Duration US Government Securities Fund 545.86 64864307.531676 % 0.04109 17:51
  • GHO 48.59 699000000 % 0.03416 17:51
  • Filecoin 39.61 827813309 % 5.7611 17:51
  • Marscat Token 32.39 1000000000 % 175.85613 17:51
  • VeChain 0.359036 85985041177 % 8.30506 17:51
  • ​​Stable 1.13 26407061042 % -6.81846 17:51
  • Ether.fi 30.37 965350000 % 8.42402 17:51
  • Beldex 3.7 7870727758.7388 % 0.32198 17:51
  • Aerodrome Finance 28.74 993260321.82883 % 12.74394 17:51
  • Injective 273.47 100000000 % 6.61481 17:51
  • Flare 0.309462 86842729271.359 % 2.11602 17:51
  • Usual USD 48.61 547488561.32585 % -0.00178 17:51